| Model | ModelNumber | Comments |
| Ag-Chem |
| RoGator Sprayers |
| 854 (1997-2002) | ED-AC854 | Last 2 digits of serial number indicate model year. |
| 1254 | ED-AC1254-A | |
| 864/1064 | ED-AC1064 | |
| 874(Hyd Track Adj Only) | ED-AC1064 | |
| 1074(Hyd Track Adj Only) | ED-AC1064 | |
| 1264 | ED-AC1264 | |
| SS874(Hyd Track Adj Only) | ED-AC1264 | |
| SS1074(Hyd Track Adj Only) | ED-AC1264 | |
| SSC1074(Hyd Track Adj Only) | ED-AC1264 | |
| 1274 | ED-AC1264 | |
| Terra-Gator Floaters |
| 6103 | ED-AC8103 | |
| 8103 | ED-AC8103 | |
| 8104 | ED-AC8103 | |
| 8144 | ED-AC8103 | |
| 9103 | ED-AC8103 | |
| 9203 | ED-AC9203 | |
| RoGator Sprayers |
| 854(-1996) | ED-AC85496 | Last 2 digits of serial number indicate model year. |
| AGCO |
| DTA Series |
| DT180A | ED-MF8400 | |
| DT200A | ED-MF8400 | |
| DT220A | ED-MF8400 | |
| DT240A | ED-MF8400 | |
| DT Series(MFWD Only, 2001-) |
| DT-160 | ED-MF8200 | |
| DT-180 | ED-MF8200 | |
| DT-200 | ED-MF8200 | |
| DT-225 | ED-MF8200 | |
| RT Series(MFWD Only, 2001-) |
| RT-100/RT-100A | ED-MF6400 | |
| RT-120/RT-120A | ED-MF6400 | |
| RT-135/RT-140A | ED-MF6400 | |
| RT-150/RT-155A | ED-MF6400 | |
| Apache |
| Sprayers |
| 760/780/790(2001-2003) | ED-AP780 | Models equipped with Cummins engines are not supported by the install kit. |
| 850(2004) | ED-AP780 | |
| 890 Plus | ED-AP1200 | |
| 1000/1200 | ED-AP1200 | |
| AS850/AS1000/AS1200 | ED-AP05AS | |
| AS710/AS1210 | ED-AP05AS | |
| Buhler |
| Versatile Series |
| 2360/2375 | ED-NH9082-A | |
| 2425 | ED-NH9082-A | |
| 2310/2335 | ED-NH9082-A | |
| 2270/2290 | ED-NH9082-A | |
| Genesis(Ultra Steer Only) |
| 2145 | ED-NH8070 | Non Ultra-Steer models utilize reactive steering, and are not supported at this time. |
| 2160 | ED-NH8070 | Non Ultra-Steer models utilize reactive steering, and are not supported at this time. |
| 2180 | ED-NH8070 | Non Ultra-Steer models utilize reactive steering, and are not supported at this time. |
| 2210 | ED-NH8070 | Non Ultra-Steer models utilize reactive steering, and are not supported at this time. |
| Versatile High HP |
| 435 | ED-VHHP | |
| 485 | ED-VHHP | |
| 535 | ED-VHHP | |
| Versatile Designation 6 |
| 836/846/856/876 | ED-VD6 | |
| 936/946/956/976 | ED-VD6 | |
| 1150/1156 | ED-V1150 | |
| Versatile 5 Series |
| 825 | ED-VS5 | |
| 835 | ED-VS5 | |
| 855 | ED-VS5 | |
| 875 | ED-VS5 | |
| 895 | ED-VS5 | |
| 925 | ED-VS5 | |
| 935 | ED-VS5 | |
| 945 | ED-VS5 | |
| 955 | ED-VS5 | |
| 975 | ED-VS5 | |
| Versatile Low HP |
| 305 | ED-VLHP | |
| 340 | ED-VLHP | |
| 375 | ED-VLHP | |
| 400 | ED-VLHP | |
| Case |
| STX Steiger(no Accusteer) |
| 280 | ED-CSTX2 | Accusteer option is not compatible with eDrive. |
| MX Series |
| 135 | ED-MXTX | |
| 150 | ED-MXTX | |
| 170 | ED-MXTX | |
| 100 | ED-MXTX | |
| 110 | ED-MXTX | |
| 120 | ED-MXTX | |
| 9300 Steiger |
| 9110/9210/9310 | ED-C9300SF | |
| 9130/9230/9330 | ED-C9300SF | |
| 9150/9250/9350 | ED-C9300SF | |
| MXU Series |
| 100 | ED-NHTSA | |
| 110 | ED-NHTSA | |
| 115 | ED-NHTSA | |
| 125 | ED-NHTSA | |
| 130 | ED-NHTSA | |
| 135 | ED-NHTSA | |
| 5100/5200 Series |
| 5110 | ED-C5200 | |
| 5220 | ED-C5200 | |
| 5130/5230 | ED-C5200 | |
| 5140/5240 | ED-C5200 | |
| 5250 | ED-C5200 | |
| Puma Series |
| 165 | ED-CPUMA | |
| 180 | ED-CPUMA | |
| 195 | ED-CPUMA | |
| 210 | ED-CPUMA | |
| 90 and 94 Series 4WD |
| 4490/4494 | ED-CASE4WD | |
| 4690/4694 | ED-CASE4WD | |
| 4890/4894 | ED-CASE4WD | |
| 90 and 94 Series 2WD/MFWD |
| 2090/2094 | ED-CASE2WD | |
| 2290/2294/3294 | ED-CASE2WD | |
| 2390/2394/3394 | ED-CASE2WD | |
| 2590/2594/3594 | ED-CASE2WD | |
| Combines |
| AFX8010 | ED-CAFX | |
| AFX7010 | ED-CAFX | |
| 1666 | ED-C1688 | |
| 1688 | ED-C1688 | |
| FLX Floaters |
| 3010 | ED-CFLX | |
| 3510 | ED-CFLX | |
| MX Magnum |
| 210 | ED-CMX3 | Excludes machines with AccuGuide Option. |
| 230 | ED-CMX3 | Excludes machines with AccuGuide Option. |
| 255 | ED-CMX3 | Excludes machines with AccuGuide Option. |
| 285 | ED-CMX3 | Excludes machines with AccuGuide Option. |
| 215 | ED-CMX3 | Excludes machines with AccuGuide Option. |
| 245 | ED-CMX3 | Excludes machines with AccuGuide Option. |
| 275 | ED-CMX3 | Excludes machines with AccuGuide Option. |
| 305 | ED-CMX3 | Excludes machines with AccuGuide Option. |
| 335 | ED-CMX3 | Excludes machines with AccuGuide Option. |
| STX Steiger(no Accusteer) |
| 375/375Q | ED-CSTX2 | Accusteer option is not compatible with eDrive. |
| 425/425Q | ED-CSTX2 | Accusteer option is not compatible with eDrive. |
| 440/440Q | ED-CSTX2 | Accusteer option is not compatible with eDrive. |
| 330 | ED-CSTX2 | Accusteer option is not compatible with eDrive. |
| 380 | ED-CSTX2 | Accusteer option is not compatible with eDrive. |
| 430 | ED-CSTX2 | Accusteer option is not compatible with eDrive. |
| 480 | ED-CSTX2 | Accusteer option is not compatible with eDrive. |
| 530 | ED-CSTX2 | Accusteer option is not compatible with eDrive. |
| 335 | ED-CSTX2 | Accusteer option is not compatible with eDrive. |
| 385 | ED-CSTX2 | Accusteer option is not compatible with eDrive. |
| 435 | ED-CSTX2 | Accusteer option is not compatible with eDrive. |
| 485 | ED-CSTX2 | Accusteer option is not compatible with eDrive. |
| 535 | ED-CSTX2 | Accusteer option is not compatible with eDrive. |
| 450/450Q | ED-CSTX2 | Accusteer option is not compatible with eDrive. |
| 500/500Q | ED-CSTX2 | Accusteer option is not compatible with eDrive. |
| 275 | ED-CSTX2 | Accusteer option is not compatible with eDrive. |
| 325 | ED-CSTX2 | Accusteer option is not compatible with eDrive. |
| 8900 Series |
| 8910 | ED-C8900-A | |
| 8920 | ED-C8900-A | |
| 8930 | ED-C8900-A | |
| 8940 | ED-C8900-A | |
| 8950 | ED-C8900-A | |
| 7100/7200 Series |
| 7110/7210 | ED-C8900-A | |
| 7120/7220 | ED-C8900-A | |
| 7130/7230 | ED-C8900-A | |
| 7140/7240 | ED-C8900-A | |
| 7150/7250 | ED-C8900-A | |
| MX Magnum |
| 180 | ED-CMX | Excludes machines with AccuGuide Option. |
| 200 | ED-CMX | Excludes machines with AccuGuide Option. |
| 220 | ED-CMX | Excludes machines with AccuGuide Option. |
| 240 | ED-CMX | Excludes machines with AccuGuide Option. |
| 270 | ED-CMX | Excludes machines with AccuGuide Option. |
| 210(early) | ED-CMX | Excludes machines with AccuGuide Option. SN# -JAZ126070 |
| 230(early) | ED-CMX | Excludes machines with AccuGuide Option. SN# -JAZ126070 |
| 255(early) | ED-CMX | Excludes machines with AccuGuide Option. SN# -JAZ126070 |
| 285(early) | ED-CMX | Excludes machines with AccuGuide Option. SN# -JAZ126070 |
| SPX Sprayers |
| 3150 (-2002) | ED-SPX | Application speed limitations. |
| 3185 (-2002) | ED-SPX | Application speed limitations. SN# -JFG0004213 |
| 9300 Steiger |
| 9170/9270/9370 | ED-C9300 | |
| 9180/9280/9380 | ED-C9300 | |
| 9390 | ED-C9300 | |
| 9300 Steiger QUADTRAC |
| 9380Q | ED-C9300 | |
| 9370Q | ED-C9300 | |
| SPX Sprayers |
| 3200-B (-2000) | ED-SPX | Application speed limitations. SN# -JFG0003823 |
| 3185 (2003-) | ED-SPX3100 | Application speed limitations. SN# JFG0004214- |
| 3200 (2001-) | ED-SPX3200 | Application speed limitations. |
| 3200-B (2001-) | ED-SPX3200 | Application speed limitations. SN# JFG0003824- |
| 3310 | ED-SPX3200 | Application speed limitations. |
| 4260 (-2001) | ED-SPX4260 | Application speed limitations. Eng Model #778B, located on serial no. tag. |
| 4260 (2002-) | ED-SPX4260S | Application speed limitations. Eng Model #778C, located on serial no. tag. |
| 4410/4420 | ED-SPX4260S | Application speed limitations. |
| 3320 | ED-SPX4260S | Application speed limitations. |
| MXM Series |
| 120 | ED-CNHTMXM | Excludes Maxxums |
| 130 | ED-CNHTMXM | Excludes Maxxums |
| 140 | ED-CNHTMXM | Excludes Maxxums |
| 155 | ED-CNHTMXM | Excludes Maxxums |
| 175 | ED-CNHTMXM | Excludes Maxxums |
| 190 | ED-CNHTMXM | Excludes Maxxums |
| Combines |
| 2166/2366 | ED-C2388 | |
| 2188/2388/2588 | ED-C2388 | |
| 2377/2577 | ED-C2388 | |
| Caterpillar |
| Row Crop |
| 35 | ED-CATRC | Contour Guidance is not recommended with track tractors. OBK-S2, OBK-STS, or OBK-S3 Required. |
| 45 | ED-CATRC | Contour Guidance is not recommended with track tractors. OBK-S2, OBK-STS, or OBK-S3 Required. |
| 55 | ED-CATRC | Contour Guidance is not recommended with track tractors. OBK-S2, OBK-STS, or OBK-S3 Required. |
| C/D/E-Series |
| 65C/65D/65E | ED-CATCDE | Contour Guidance is not recommended with track tractors. OBK-S2, OBK-STS, or OBK-S3 Required. |
| 75C/75D/75E | ED-CATCDE | Contour Guidance is not recommended with track tractors. OBK-S2, OBK-STS, or OBK-S3 Required. |
| 85C/85D/85E | ED-CATCDE | Contour Guidance is not recommended with track tractors. OBK-S2, OBK-STS, or OBK-S3 Required. |
| 95E | ED-CATCDE | Contour Guidance is not recommended with track tractors. OBK-S2, OBK-STS, or OBK-S3 Required. |
| Lexion 400 Series Combines |
| 460/465/460R/465R | ED-L400 | |
| 470/475/470R/475R | ED-L400 | |
| 480/485/480R/485R | ED-L400 | |
| Lexion 500 Series Combines |
| 560R/565R | ED-L400 | |
| 570R/575R | ED-L400 | |
| 580R/585R | ED-L400 | |
| 590R/595R | ED-L400 | |
| Challenger |
| MT500B Series(MFWD Only, 2001-) |
| MT575B | ED-MF6400 | |
| MT545B | ED-MF6400 | |
| MT555B | ED-MF6400 | |
| MT565B | ED-MF6400 | |
| 600 Series Rotary Combines |
| 660 | ED-MF9000 | |
| 670 | ED-MF9000 | |
| 680B | ED-MF9000 | |
| MT600B Series |
| MT635B | ED-MF8400 | |
| MT645B | ED-MF8400 | |
| MT655B | ED-MF8400 | |
| MT665B | ED-MF8400 | |
| MT500B Series(MFWD Only, 2001-) |
| MT525B | ED-MF6400 | |
| MT535B | ED-MF6400 | |
| MT585B | ED-MF6400 | |
| MT595B | ED-MF6400 | |
| MT600 Series(MFWD Only, 2001-) |
| MT635 | ED-MF8200 | |
| MT645 | ED-MF8200 | |
| MT655 | ED-MF8200 | |
| MT665 | ED-MF8200 | |
| Claas |
| Lexion 400 Series Combines |
| 460/465/460R/465R | ED-L400 | |
| 470/475/470R/475R | ED-L400 | |
| 480/485/480R/485R | ED-L400 | |
| Lexion 500 Series Combines |
| 560R/565R | ED-L400 | |
| 570R/575R | ED-L400 | |
| 580R/585R | ED-L400 | |
| 590R/595R | ED-L400 | |
| Jaguar Forage Harvester 491 Series |
| 820/840/860/880 | ED-CL900 | |
| Jaguar Forage Harvester 492/493 Series |
| 830/850/870/890/900 | ED-CL900 | |
| Jaguar Forage Harvester 494 Series |
| 940/960/980 | ED-CL960 | |
| Fendt |
| 700 Series |
| 711/712/714/716/718 | ED-FT800 | |
| 800 Series |
| 816/818/820/822/824 | ED-FT800 | |
| Gleaner |
| Combines |
| R62 | ED-GR72 | SN# 66001- Only |
| R65 | ED-GR72 | |
| R72 | ED-GR72 | SN# 76001- Only |
| R75 | ED-GR72 | |
| A85 | ED-MF9000 | |
| Hagie |
| Sprayers |
| STS-10 (-2006) | ED-HSTS | Kit only works on 2006 and previous models. |
| STS-12 (-2006) | ED-HSTS | Kit only works on 2006 and previous models |
| 2100 | ED-H2100 | |
| 284 | ED-H284 | |
| John Deere |
| Combines |
| 9560STS/9570STS | ED-JD60STS | Autotrac option is not compatible with eDrive. |
| 9650STS/9660STS/9670STS | ED-JD60STS | Autotrac option is not compatible with eDrive. |
| 9750STS/9760STS/9770STS | ED-JD60STS | Autotrac option is not compatible with eDrive. |
| 9860STS/9870STS | ED-JD60STS | Autotrac option is not compatible with eDrive. |
| 9500/9510/9550/9560 | ED-JD60CW | Autotrac option is not compatible with eDrive. |
| 9500SH/9510SH/9550SH/9560SH | ED-JD60CW | Autotrac option is not compatible with eDrive. |
| 9600/9610/9650/9660 | ED-JD60CW | Autotrac option is not compatible with eDrive. |
| 9600CTS/9610CTS/9650CTS/9660CTS | ED-JD60CW | Autotrac option is not compatible with eDrive. |
| 7020 Series |
| 7720/7730(MFWD Only) | ED-JD7020 | Excludes 2010- and newer |
| 7820/7830(MFWD Only) | ED-JD7020 | Excludes 2010- and newer |
| 7920/7930(MFWD Only) | ED-JD7020 | Excludes 2010- and newer |
| 7630 | ED-JD7020 | Excludes 2010- and newer |
| Sprayers |
| 4720 | ED-JD4720 | |
| 4040/4050/4055 Series |
| 4440/4450/4455 | ED-JD4040 | |
| 4555 | ED-JD4040 | |
| 4640/4650/4755 | ED-JD4040 | |
| 4840/4850/4955 | ED-JD4040 | |
| 4050/4055 | ED-JD4040 | |
| 4250/4255 | ED-JD4040 | |
| 4060 Series |
| 4560 | ED-JD4060 | |
| 4760 | ED-JD4060 | |
| 4960 | ED-JD4060 | |
| 7020 Series |
| 7420 | ED-JD7020SF | |
| 7520 | ED-JD7020SF | |
| 7220 | ED-JD7020SF | |
| 7320 | ED-JD7020SF | |
| 6010/6020 Series |
| 6110/6120 | ED-JD7020SF | |
| 6210/6220 | ED-JD7020SF | |
| 6310/6320 | ED-JD7020SF | |
| 6410/6420 | ED-JD7020SF | |
| 8030/8040/8050 Series |
| 8430/8440/8450 | ED-JD8050 | |
| 8630/8640/8650 | ED-JD8050 | |
| 8850 | ED-JD8050 | |
| Sprayers |
| 6500 | ED-JD6700 | |
| 6700 | ED-JD6700 | |
| 4700/4710 (no Auto-trac Hydraulics) | ED-JD4700 | Install kit is not compatible with Greenstar Auto-trac hydraulics. |
| 8020 Series |
| 8120 | ED-JD8020 | |
| 8220 | ED-JD8020 | |
| 8320 | ED-JD8020 | |
| 8420 | ED-JD8020 | |
| 8520 | ED-JD8020 | |
| 8060/8070 Series |
| 8560/8570 | ED-JD8070 | |
| 8760/8770 | ED-JD8070 | |
| 8870 | ED-JD8070 | |
| 8960/8970 | ED-JD8070 | |
| 9000/9020/9030 Series |
| 9520/9530 | ED-JD9000 | Excludes scraper models |
| 9100/9120 | ED-JD9000 | Excludes scraper models |
| 9200/9220/9230 | ED-JD9000 | Excludes scraper models |
| 9300/9320/9330 | ED-JD9000 | Excludes scraper models |
| 9400/9420/9430 | ED-JD9000 | Excludes scraper models |
| 9620/9630 | ED-JD9000 | Excludes scraper models |
| 7000/7010 Series |
| 7600/7610 | ED-JD7010 | TLS front axle requires longer eDrive steering hoses. |
| 7700/7710 | ED-JD7010 | TLS front axle requires longer eDrive steering hoses. |
| 7800/7810 | ED-JD7010 | TLS front axle requires longer eDrive steering hoses. |
| 7200/7210 | ED-JD7010 | TLS front axle requires longer eDrive steering hoses. |
| 7400/7410 | ED-JD7010 | TLS front axle requires longer eDrive steering hoses. |
| 7510 | ED-JD7010 | TLS front axle requires longer eDrive steering hoses. |
| 8000/8010 Series |
| 8100/8110 | ED-JD8000 | |
| 8200/8210 | ED-JD8000 | |
| 8300/8310 | ED-JD8000 | |
| 8400/8410 | ED-JD8000 | |
| 8000T/8010T/8020T Series |
| 8100T/8110T/8120T | ED-JD8000T | Contour Guidance is not recommended with track tractors. OBK-S2, OBK-STS, or OBK-S3 Required. |
| 8200T/8210T/8220T | ED-JD8000T | Contour Guidance is not recommended with track tractors. OBK-S2, OBK-STS, or OBK-S3 Required. |
| 8300T/8310T/8320T | ED-JD8000T | Contour Guidance is not recommended with track tractors. OBK-S2, OBK-STS, or OBK-S3 Required. |
| 8400T/8410T/8420T | ED-JD8000T | Contour Guidance is not recommended with track tractors. OBK-S2, OBK-STS, or OBK-S3 Required. |
| 8520T | ED-JD8000T | Contour Guidance is not recommended with track tractors. OBK-S2, OBK-STS, or OBK-S3 Required. |
| 9000T/9020T Series |
| 9300T/9320T | ED-JD9000T | Contour Guidance is not recommended with track tractors. OBK-S2, OBK-STS, or OBK-S3 Required. |
| 9400T/9420T/9430T | ED-JD9000T | Contour Guidance is not recommended with track tractors. OBK-S2, OBK-STS, or OBK-S3 Required. |
| 9520T/9530T | ED-JD9000T | Contour Guidance is not recommended with track tractors. OBK-S2, OBK-STS, or OBK-S3 Required. |
| 9620T/9630T | ED-JD9000T | Contour Guidance is not recommended with track tractors. OBK-S2, OBK-STS, or OBK-S3 Required. |
| Sprayers |
| 4730/4830 | ED-JD4830 | |
| 8030 Series(2006 & Newer) |
| 8130 | ED-JD8030 | |
| 8230 | ED-JD8030 | |
| 8330 | ED-JD8030 | |
| 8430 | ED-JD8030 | |
| 8530 | ED-JD8030 | |
| Massey Ferguson |
| 9000 Series Rotary Combines |
| 9795 | ED-MF9000 | |
| 9895 | ED-MF9000 | |
| 9690 | ED-MF9000 | |
| 9790 | ED-MF9000 | |
| 8400 Series |
| 8450 | ED-MF8400 | |
| 8460 | ED-MF8400 | |
| 8470 | ED-MF8400 | |
| 8480 | ED-MF8400 | |
| 6400 Series(MFWD Only, 2001-) |
| 6465 | ED-MF6400 | |
| 6475 | ED-MF6400 | |
| 6480 | ED-MF6400 | |
| 6485 | ED-MF6400 | |
| 6490 | ED-MF6400 | |
| 6495 | ED-MF6400 | |
| 7400 Series(MFWD Only) |
| 7465 | ED-MF6400 | |
| 7475 | ED-MF6400 | |
| 7480 | ED-MF6400 | |
| 8200 Series(MFWD Only, 2001-) |
| 8245 | ED-MF8200 | Serial #J and above. |
| 8260 | ED-MF8200 | Serial #J and above. |
| 8270 | ED-MF8200 | Serial #J and above. |
| 8280 | ED-MF8200 | Serial #J and above. |
| 7400 Series(MFWD Only) |
| 7485 | ED-MF6400 | |
| 7490 | ED-MF6400 | |
| 7495 | ED-MF6400 | |
| 7497 | ED-MF6400 | |
| 7499 | ED-MF6400 | |
| McCormick |
| MTX Series |
| 120 | ED-MXTX | |
| 135 | ED-MXTX | |
| 150 | ED-MXTX | |
| 165 | ED-MXTX | |
| 185 | ED-MXTX | |
| 200 | ED-MXTX | |
| ZTX Series |
| 230 | ED-MXTX | |
| 260 | ED-MXTX | |
| 280 | ED-MXTX | |
| XTX Series |
| 185 | ED-MXTX | |
| 200 | ED-MXTX | |
| 215 | ED-MXTX | |
| New Holland |
| T7000 Series |
| T7030 | ED-CPUMA | |
| T7040 | ED-CPUMA | |
| T7050 | ED-CPUMA | |
| T7060 | ED-CPUMA | |
| TSA Series |
| 100 | ED-NHTSA | |
| 110 | ED-NHTSA | |
| 115 | ED-NHTSA | |
| 125 | ED-NHTSA | |
| 130 | ED-NHTSA | |
| 135 | ED-NHTSA | |
| TJ Series |
| 530 | ED-CSTX2 | |
| 275 | ED-CSTX2 | |
| 325 | ED-CSTX2 | |
| 500 | ED-CSTX2 | |
| 280 | ED-CSTX2 | |
| 330 | ED-CSTX2 | |
| 380 | ED-CSTX2 | |
| 430 | ED-CSTX2 | |
| 480 | ED-CSTX2 | |
| T9000 Series |
| T9020 | ED-CSTX2 | |
| T9030 | ED-CSTX2 | |
| T9040 | ED-CSTX2 | |
| T9050 | ED-CSTX2 | |
| T9060 | ED-CSTX2 | |
| TJ Series |
| 375 | ED-CSTX2 | |
| 425 | ED-CSTX2 | |
| 450 | ED-CSTX2 | |
| TG Series |
| 210/215 | ED-NHTG | SN# JAW126070-, excluding suspended front axle models |
| 230/245 | ED-NHTG | SN# JAW126070-, excluding suspended front axle models |
| 255/275 | ED-NHTG | SN# JAW126070-, excluding suspended front axle models |
| 285/305 | ED-NHTG | SN# JAW126070-, excluding suspended front axle models |
| T8000 Series |
| T8010 | ED-NHTG | SN# JAW126070-, excluding suspended front axle models. Excludes machines with AccuGuide Option. |
| T8020 | ED-NHTG | SN# JAW126070-, excluding suspended front axle models. Excludes machines with AccuGuide Option. |
| T8030 | ED-NHTG | SN# JAW126070-, excluding suspended front axle models. Excludes machines with AccuGuide Option. |
| T8040 | ED-NHTG | SN# JAW126070-, excluding suspended front axle models. Excludes machines with AccuGuide Option. |
| T8050 | ED-NHTG | SN# JAW126070-, excluding suspended front axle models. Excludes machines with AccuGuide Option. |
| Combines |
| CX840/CX860/CX880 | ED-NHCR | |
| CX8040/CX8060/CX8080 | ED-NHCR | |
| CR940/CR960/CR970 | ED-NHCR | |
| CR9040/CR9060/CR9070 | ED-NHCR | |
| TR86/TR87/TR88/TR89 | ED-NHTR | |
| TR96/TR97/TR98/TR99 | ED-NHTR | |
| 9080/9084 Series |
| 9880/9884 | ED-NH9082-A | |
| 9184 | ED-NH9082-A | |
| 9280/9384 | ED-NH9082-A | |
| 9480/9484 | ED-NH9082-A | |
| 9680/9684 | ED-NH9082-A | |
| TM Series |
| 120 | ED-CNHTMXM | |
| 130 | ED-CNHTMXM | |
| 140 | ED-CNHTMXM | |
| 155 | ED-CNHTMXM | |
| 175 | ED-CNHTMXM | |
| 190 | ED-CNHTMXM | |
| 8070 Series (Super Steer Only) |
| 8670 | ED-NH8070 | Non Super-Steer models utilize reactive steering, and are not supported at this time. |
| 8770 | ED-NH8070 | Non Super-Steer models utilize reactive steering, and are not supported at this time. |
| 8870 | ED-NH8070 | Non Super-Steer models utilize reactive steering, and are not supported at this time. |
| 8970 | ED-NH8070 | Non Super-Steer models utilize reactive steering, and are not supported at this time. |
| 9082 Series |
| 9282 | ED-NH9082-A | |
| 9482 | ED-NH9082-A | |
| 9682 | ED-NH9082-A | |
| 9882 | ED-NH9082-A | |
| Nitro |
| Sprayers |
| 2200T | ED-N2200 | Application Speed Limitations |
| 2200T-SS | ED-N2200 | Application Speed Limitations |
| 2200T-ET | ED-N2200 | Application Speed Limitations |
| 2200HT | ED-N2200 | Application Speed Limitations |
| 2275HT | ED-N2200 | Application Speed Limitations |
| Spra Coupe |
| 7450 | ED-SC7000 | Install kit is not compatible with ESP equipped machines. |
| 7650 | ED-SC7000 | Install kit is not compatible with ESP equipped machines. |
| 3440 | ED-SC4640 | Install kit is not compatible with ESP equipped machines. |
| 3640 | ED-SC4640 | Install kit is not compatible with ESP equipped machines. |
| 4440/4450/4455/4460 | ED-SC4640 | Install kit is not compatible with ESP equipped machines. |
| 4640/4650/4655/4660 | ED-SC4640 | Install kit is not compatible with ESP equipped machines. |
| Steiger |
| Series III and Series IV Tractors |
| Bearcat PT-225/ST-225/ST-220 | ED-STEIGER | |
| Bearcat KM-225/CM-225 | ED-STEIGER | |
| Cougar PTA-251/PT-250/ST-251/ST-250 | ED-STEIGER | |
| Cougar PTA-270/PTA-280/PT-270/ST-270/ST-280 | ED-STEIGER | |
| Cougar KM-250/CM-250 | ED-STEIGER | |
| Cougar KM-280/CM-280 | ED-STEIGER | |
| Panther PTA-296/PTA-297/PTA-310/ST-310 | ED-STEIGER | |
| Panther PTA-325/ST-320/ST-325 | ED-STEIGER | |
| Panther PT-350/ST-350 | ED-STEIGER | |
| Panther KM-325/CM-325 | ED-STEIGER | |
| Panther KM-360/CM-360 | ED-STEIGER | |
| Tyler |
| Patriot Sprayers |
| 150 (1997-) | ED-SPX | Last 2 digits of serial number indicate model year. |
| XL (1997-) | ED-SPX | Last 2 digits of serial number indicate model year. |
| WT (1997-) | ED-SPX | Last 2 digits of serial number indicate model year. |
| Willmar |
| Eagle Sprayers |
| 8500 | ED-WM8500-A | |
| 8600 | ED-WM8600 | |
| 8650 | ED-WM8650 | |
| 8100 | ED-WM8100 | |
| 8400 | ED-WM8400 | |
| Ranger Sprayers |
| 7200 | ED-WM7400 | |
| 7400 | ED-WM7400 | |